<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Fanatics</title>
	<atom:link href="http://www.digitalfanatics.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalfanatics.org</link>
	<description>News, Guides and Tips for Your Digital Needs</description>
	<lastBuildDate>Thu, 16 May 2013 19:37:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Machine Code for Beginners</title>
		<link>http://www.digitalfanatics.org/2013/05/machine-code-for-beginners/</link>
		<comments>http://www.digitalfanatics.org/2013/05/machine-code-for-beginners/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:37:04 +0000</pubDate>
		<dc:creator>e8johan</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.digitalfanatics.org/?p=1591</guid>
		<description><![CDATA[The great Introduction to Machine Code for Beginners by Lisa Watts and Mike Wharton from 1983 is available online. This book is a simple, step-by-step guide to learning to program in machine code. Machine code is the code in which &#8230; <a href="http://www.digitalfanatics.org/2013/05/machine-code-for-beginners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The great Introduction to Machine Code for Beginners by Lisa Watts and Mike Wharton from 1983 is <a href="http://gomsx.net/hansotten/msxdocs/machinecodeforbeginners.pdf">available online</a>.</p>
<blockquote><p>This book is a simple, step-by-step guide to learning to program in machine code. Machine code is the code in which the computer does all its work and programs written in machine code runs much faster and take up less memory space than programs in BASIC. A machine code program, though, is much more difficult to write and less easy to understand than a program in BASIC.</p></blockquote>
<p>I remember reading this as a kid, so I presume that it was translated into Swedish. Still, a colourful introduction to how the machine thinks. I&#8217;ll show it to my daughter this weekend.</p>
<p>Via <a href="http://boingboing.net/2013/05/16/1983s-wonderful-introducti.html">BoingBoing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalfanatics.org/2013/05/machine-code-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino from the Command Line</title>
		<link>http://www.digitalfanatics.org/2013/05/arduino-from-the-command-line/</link>
		<comments>http://www.digitalfanatics.org/2013/05/arduino-from-the-command-line/#comments</comments>
		<pubDate>Thu, 16 May 2013 06:07:30 +0000</pubDate>
		<dc:creator>e8johan</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.digitalfanatics.org/?p=1588</guid>
		<description><![CDATA[Feeling limited by the Arduino IDE? What to avoid writing linked scripts by hand? Try Ino. Ino may replace Arduino IDE UI if you prefer to work with command line and an editor of your choice or if you want &#8230; <a href="http://www.digitalfanatics.org/2013/05/arduino-from-the-command-line/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Feeling limited by the Arduino IDE? What to avoid writing linked scripts by hand? Try <a href="http://inotool.org/">Ino</a>.</p>
<blockquote><p>Ino may replace Arduino IDE UI if you prefer to work with command line and an editor of your choice or if you want to integrate Arduino build process to 3-rd party IDE.</p>
<p>Ino is based on <tt>make</tt> to perform builds. However Makefiles are generated automatically and you’ll never see them if you don’t want to.</p></blockquote>
<p>Sounds like the best of two worlds to me!</p>
<p>via <a href="https://www.sparkfun.com/news/1140">SparkFun</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalfanatics.org/2013/05/arduino-from-the-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raspberry Pi Camera Available</title>
		<link>http://www.digitalfanatics.org/2013/05/raspberry-pi-camera-available/</link>
		<comments>http://www.digitalfanatics.org/2013/05/raspberry-pi-camera-available/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:41:04 +0000</pubDate>
		<dc:creator>e8johan</dc:creator>
				<category><![CDATA[Raspberry Pi]]></category>

		<guid isPermaLink="false">http://www.digitalfanatics.org/?p=1589</guid>
		<description><![CDATA[The Raspberry Pi Foundation just announced the availability of the long awaited camera board. The camera boards are now available for order! You can buy one fromRS Components or from Premier Farnell/Element14. We’ve been very grateful for your patience as we’ve tweaked &#8230; <a href="http://www.digitalfanatics.org/2013/05/raspberry-pi-camera-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Raspberry Pi Foundation just <a href="http://www.raspberrypi.org/archives/3890">announced</a> the availability of the long awaited camera board.</p>
<blockquote><p>The camera boards are now available for order! You can buy one from<a href="http://uk.rs-online.com/web/generalDisplay.html?id=raspberrypi" target="_blank">RS Components</a> or from <a href="http://www.element14.com/community/groups/raspberry-pi" target="_blank">Premier Farnell/Element14</a>. We’ve been very grateful for your patience as we’ve tweaked and refined things; it’d have been good to get the camera board out to you last month, but we wanted your experience to be as good as possible, and we’ve been working on the software right up until last night.</p>
<p>&#8230;</p>
<p>For such a small device, this has been an enormous project, and a year-long effort for everybody involved. We’re pretty proud of it: we hope you like it!</p></blockquote>
<p>For the curious minded, there is a small video demonstrating how to get it started.</p>
<p><iframe title="YouTube video player" width="640" height="480" src="http://www.youtube.com/embed/GImeVqHQzsE" frameborder="0" allowfullscreen></iframe><div id="tentblogger-vimeo-youtube-message" style="width: 100%; border: 1px solid #e6e6e6; background: #f8f8f4; text-align:center; padding: 0.25em; ">Can't see the video in your RSS reader or email? <a target="_blank" href="http://www.digitalfanatics.org/2013/05/raspberry-pi-camera-available/">Click Here!</a></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalfanatics.org/2013/05/raspberry-pi-camera-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESD Safety</title>
		<link>http://www.digitalfanatics.org/2013/02/esd-safety/</link>
		<comments>http://www.digitalfanatics.org/2013/02/esd-safety/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 11:16:22 +0000</pubDate>
		<dc:creator>e8johan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalfanatics.org/?p=1490</guid>
		<description><![CDATA[Can't see the video in your RSS reader or email? Click Here! Or, you can read up on Wikipedia.]]></description>
				<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="640" height="480" src="http://www.youtube.com/embed/RtlYi1yLTVQ" frameborder="0" allowfullscreen></iframe><div id="tentblogger-vimeo-youtube-message" style="width: 100%; border: 1px solid #e6e6e6; background: #f8f8f4; text-align:center; padding: 0.25em; ">Can't see the video in your RSS reader or email? <a target="_blank" href="http://www.digitalfanatics.org/2013/02/esd-safety/">Click Here!</a></div></p>
<p>Or, you can read up on <a href="http://en.wikipedia.org/wiki/Electrostatic_discharge">Wikipedia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalfanatics.org/2013/02/esd-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO runs Linux</title>
		<link>http://www.digitalfanatics.org/2013/02/lego-runs-linux/</link>
		<comments>http://www.digitalfanatics.org/2013/02/lego-runs-linux/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 09:16:28 +0000</pubDate>
		<dc:creator>e8johan</dc:creator>
				<category><![CDATA[Platforms]]></category>

		<guid isPermaLink="false">http://www.digitalfanatics.org/?p=1512</guid>
		<description><![CDATA[Oldest CES news of the year, but I&#8217;m just very happy to hear that the next generation of Lego MindStorm will run Linux!]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1574" alt="GyroBoy" src="http://www.digitalfanatics.org/wp-content/uploads/2013/02/GyroBoy-300x150.jpg" width="300" height="150" />Oldest CES news of the year, but I&#8217;m just very happy to hear that the <a href="http://www.linux.com/news/software/applications/688254-hackable-lego-robot-runs-linux">next generation of Lego MindStorm will run Linux</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalfanatics.org/2013/02/lego-runs-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capacative Touch</title>
		<link>http://www.digitalfanatics.org/2013/02/capacative-touch/</link>
		<comments>http://www.digitalfanatics.org/2013/02/capacative-touch/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 09:16:27 +0000</pubDate>
		<dc:creator>e8johan</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://www.digitalfanatics.org/?p=1509</guid>
		<description><![CDATA[Adafruit is a great resource for may electronic projects. One of my favorite parts is their focus on wearable electronics. Gizmos with LEDs and speakers have been around for a while. You can even get them from Thinkgeek. However, capacitive &#8230; <a href="http://www.digitalfanatics.org/2013/02/capacative-touch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://adafruit.com/">Adafruit </a>is a great resource for may electronic projects. One of my favorite parts is their focus on wearable electronics. Gizmos with LEDs and speakers have been around for a while. You can even get them from <a href="http://www.thinkgeek.com/tshirts-apparel/interactive/">Thinkgeek</a>. However, <a href="http://www.adafruit.com/blog/2013/01/16/capacitive-touch-with-conductive-fabric-flora-wearablewednesday/">capacitive touch with conductive fabric</a> opens possibilities.</p>
<p>I&#8217;m not sure if this ever will become mainstream. But imagine having sensors for vitals integrated in your t-shirt. Monitoring pulse, breathing, etc without any clumsy sensors. This, coupled with movement-based power generation, I&#8217;m sure we will see more and more in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalfanatics.org/2013/02/capacative-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NES in an FPGA</title>
		<link>http://www.digitalfanatics.org/2013/02/1541/</link>
		<comments>http://www.digitalfanatics.org/2013/02/1541/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 09:13:12 +0000</pubDate>
		<dc:creator>e8johan</dc:creator>
				<category><![CDATA[FPGA]]></category>

		<guid isPermaLink="false">http://www.digitalfanatics.org/?p=1541</guid>
		<description><![CDATA[FPGAs are a fascinating piece of technology. Gaming can also fascinate. Merging the two in a retro recreation of a the classical NES means that I have to write about it. Ludde (from Gothenburg, just as myself) built a NES &#8230; <a href="http://www.digitalfanatics.org/2013/02/1541/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1577" alt="megaman_fpga" src="http://www.digitalfanatics.org/wp-content/uploads/2013/03/megaman_fpga-300x124.jpg" width="300" height="124" />FPGAs are a fascinating piece of technology. Gaming can also fascinate. Merging the two in a retro recreation of a the classical NES means that I have to write about it.</p>
<p>Ludde (from Gothenburg, just as myself) <a href="http://fpganes.blogspot.se/2013/01/luddes-fpga-nes.html">built a NES inside a Xilinx Spartan-6 FPGA</a> as a project over Christmas. The system drives a VGA output and emulates the CPU, PPU and APU, i.e. processing, graphics and audio units. Conveniently enough, the controllers are hooked up via USB, so you do not have to dig out the originals.</p>
<p>Via <a href="http://hackaday.com/2013/01/23/stuffing-an-nes-into-an-fpga/">hackaday</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalfanatics.org/2013/02/1541/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flattr Experiment Ended</title>
		<link>http://www.digitalfanatics.org/2013/02/flattr-experiment-ended/</link>
		<comments>http://www.digitalfanatics.org/2013/02/flattr-experiment-ended/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 14:23:51 +0000</pubDate>
		<dc:creator>e8johan</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://www.digitalfanatics.org/?p=1568</guid>
		<description><![CDATA[Over the last year, or there about, we&#8217;ve had Flattr links at the bottom of all posts on Digital Fanatics. The total yield of these is EUR0.52, or which one payment came from Thingiverse and the other from my account &#8230; <a href="http://www.digitalfanatics.org/2013/02/flattr-experiment-ended/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1569" alt="flattr-logo" src="http://www.digitalfanatics.org/wp-content/uploads/2013/02/flattr-logo-287x300.jpg" width="287" height="300" />Over the last year, or there about, we&#8217;ve had <a href="http://flattr.com">Flattr</a> links at the bottom of all posts on Digital Fanatics. The total yield of these is EUR0.52, or which one payment came from <a href="http://www.thingiverse.com/">Thingiverse</a> and the other from my account on Flattr.</p>
<p>The conclusion of this is that this site either targets the wrong audience, or that Flattr does not work. I kind of liked their <a href="https://flattr.com/about">idea</a>, but for now, the link goes away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalfanatics.org/2013/02/flattr-experiment-ended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZX81 using AVR</title>
		<link>http://www.digitalfanatics.org/2013/02/zx81-using-avr/</link>
		<comments>http://www.digitalfanatics.org/2013/02/zx81-using-avr/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 08:27:23 +0000</pubDate>
		<dc:creator>e8johan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.digitalfanatics.org/?p=1457</guid>
		<description><![CDATA[Jörg Wolfram has re-created the ZX81 system using an ATMega AVR MCU. The system uses a PS2 keyboard, NTCS (or VGA/LCD) for graphics and an SD-card instead of a tape. Looks like a great recreation of the past. The curious &#8230; <a href="http://www.digitalfanatics.org/2013/02/zx81-using-avr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://translate.google.com/translate?hl=en&amp;sl=de&amp;tl=en&amp;u=http%3A%2F%2Fwww.jcwolfram.de%2F"><img class="alignleft size-medium wp-image-1563" alt="3dmaze" src="http://www.digitalfanatics.org/wp-content/uploads/2013/02/3dmaze-300x224.jpg" width="300" height="224" />Jörg Wolfram</a> has re-created the <a href="http://en.wikipedia.org/wiki/ZX81">ZX81</a> system using an ATMega AVR MCU. The system uses a PS2 keyboard, NTCS (or VGA/LCD) for graphics and an SD-card instead of a tape. Looks like a great recreation of the past. The curious can read more about it <a href="translate.google.com/translate?hl=en&amp;sl=de&amp;tl=en&amp;u=http://www.jcwolfram.de/projekte/avr/ax81/main.php">here</a> (Google translated, original German <a href="http://www.jcwolfram.de/projekte/avr/ax81/main.php">here</a>)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalfanatics.org/2013/02/zx81-using-avr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Scanner using a Pie</title>
		<link>http://www.digitalfanatics.org/2013/02/business-scanner-using-a-pie/</link>
		<comments>http://www.digitalfanatics.org/2013/02/business-scanner-using-a-pie/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:10:48 +0000</pubDate>
		<dc:creator>e8johan</dc:creator>
				<category><![CDATA[Raspberry Pi]]></category>

		<guid isPermaLink="false">http://www.digitalfanatics.org/?p=1471</guid>
		<description><![CDATA[We have a large scanner / copier / printer at the office. Large and rather expensive, it carries out some basic tasks. One of my favorite features of this oversized beast is that it can scan documents and sending them &#8230; <a href="http://www.digitalfanatics.org/2013/02/business-scanner-using-a-pie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.digitalfanatics.org/?attachment_id=1550" rel="attachment wp-att-1550"><img class="alignleft size-medium wp-image-1550" alt="raspberry_pi_network_scanner" src="http://www.digitalfanatics.org/wp-content/uploads/2013/02/raspberry_pi_network_scanner-300x250.jpg" width="300" height="250" /></a>We have a large scanner / copier / printer at the office. Large and rather expensive, it carries out some basic tasks. One of my favorite features of this oversized beast is that it can scan documents and sending them to me over email. Great for expense reports!</p>
<p>Now you can do this using your Raspberry Pi and an old scanner instead. <a href="http://eduardoluis.com/">Eduardo Luís</a> has <a href="http://eduardoluis.com/raspberry-pi-and-usb-network-scanner/">come up with a solution</a> with a single button for scan-and-email and a pair of LEDs for the status. Seems like a very convenient solution to me. All that is missing to replace the big scanner here would be a printer and a way to select where the scan would go (to who or to the printer). Still, it is 35$ and an old scanner &#8211; and it takes up less space than the office style scanner / copier / printer.</p>
<p>Via <a href="hackaday.com/2013/01/10/one-button-scan-to-email-using-raspberry-pi">Hackaday</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalfanatics.org/2013/02/business-scanner-using-a-pie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
