| Course and credit units (points) | Grade* |
| 1998/99 (E1) 40p | |
| EDA310 Fundamentals of digital and computer engineering 5p | 5 |
| EIT130 Introduction to electrical engineering 8p | P |
| TMA042 Mathematical methods 16p | 3 |
| EMI082 Circuit analysis 5p | 4 |
| FFM241 Mechanics 6p | 4 |
| 1999/00 (E2) 40p | |
| EOE052 Engineering measurements 6p | 3 |
| FFY141 Physics 8p | 3 |
| TDA220 Computer programming 6p | 3 |
| TMA980 Mathematical methods 12p | 3 |
| ETI145 Microelectronic devices and circuits 8p | 4 |
| 2000/01 (E3) 40p | |
| EEM010 Environmental technology 3p | 3 |
| EEM015 Electromagnetism 5p | 5 |
| ESS010 Signals and systems 5p | 5 |
| EEK135 Electric powerengineering (project work) 1p | P |
| TMA055 Discrete mathematics 3p | 4 |
| TMA035 Analytic functions 3p | 3 |
| EDA370 Computersystem engineering 5p | 3 |
| EEK140 Electric powerengineering 5p | 4 |
| ESS015 Automatic control 5p | 4 |
| TDA185 Datastructures and algorithms 5p | 4 |
| 2001/02 (E4) 43.5p | |
| EDA305 Realtime systems 4p | 5 |
| TDA285 Human computer-interaction 5p | 4 |
| EDA111 Computer Architecture 4p | 5 |
| EDA232 Digital project laboratory 4p | P |
| XBI020 Information literacy 0.5p | P |
| UVE010 Theory of science and research 3p | P |
| EDA191 VLSI computer architecture 4p | 5 |
| EDA091 Operatingsystems 4p | 4 |
| LET565 Electronic design using VHDL 3.5p | 5 |
| EDA400 Industrial computersystems engineering 2p | P |
| EDA405 Advanced digitalsystems engineering 2p | P |
| EDA102 Electronic design and test 3.5p | P |
| EDA202 Unix internals 4p | 4 |
| 2002/03 (E5) 20p | |
| Master's thesis: EDAX01 Computer engineering 20p Design Space Exploration of Binary Arithmetic Circuits and Design of Circuits for Alternative Arithmetic Systems | |
| 2003 Examination | |
| Master of Science degree in electrical engineering within the fields of: 1, Electronic design 2, Computer- and Programming Systems | |